Band  |
Album |
Jahr |
Ø-Wertung |
# Rezis |
10 cc | Look Hear! (Are You Normal?) | 1980 | 0.00 | 1 |
10 cc | Bloody Tourists | 1978 | 0.00 | 1 |
3RDegree | The Long Division | 2012 | 11.00 | 1 |
3RDegree | Human Interest Story | 1996 | 4.00 | 1 |
3RDegree | Narrow-Caster | 2008 | 8.50 | 2 |
3RDegree | Live At Progday 2009 (DVD) | 2010 | 9.00 | 1 |
4 PS | Blues für ein Mädchen / Die Hits | 2005 | 10.00 | 1 |
A Chinese Firedrill | "Circles" | 2006 | 9.50 | 2 |
Abacus | Abacus | 1971 | 8.00 | 1 |
Abigail's Ghost | Black Plastic Sun | 2015 | 9.00 | 1 |
Lee Abraham | The Seasons Turn | 2016 | 11.00 | 1 |
Lee Abraham | Black & White | 2009 | 7.00 | 1 |
Lee Abraham | Colours | 2017 | 9.50 | 2 |
Lee Abraham Steve Kingman | idle Noise | 2008 | 8.00 | 2 |
Acanthe | Someone Somewhere | 2009 | 13.00 | 1 |
Ache | Pictures From Cyclus 7 | 1976 | 7.00 | 1 |
Ache | Blå Som Altid | 1977 | 8.00 | 1 |
Acidente | Quebre este disco | 2000 | 6.00 | 1 |
Acidente | Gloomland | 1994 | 6.00 | 1 |
Acidente | Farawayers | 1996 | 6.00 | 1 |
Acqua Fragile | A New Chant | 2017 | 9.00 | 1 |
A.C.T | Silence | 2006 | 7.00 | 1 |
A.C.T | Today's Report | 1999 | 7.50 | 2 |
A.C.T | Imaginary Friends | 2001 | 7.00 | 1 |
A.C.T | Circus Pandemonium | 2014 | 9.00 | 2 |
A.C.T | Last Epic | 2003 | 8.00 | 1 |
A.C.T | Trifles and Pandemonium | 2016 | 10.00 | 1 |
Acute Mind | Acute Mind | 2010 | 10.00 | 1 |
Steve Adams | Maiden voyage | 1997 | 8.00 | 1 |
Steve Adams | Camera Obscura | 2004 | 7.00 | 2 |
Adramelch | Lights From Obliveon | 2012 | 10.00 | 1 |
Aeneas | New Renaissance | 2015 | 11.50 | 2 |
Affinity | Affinity | 1970 | 9.00 | 1 |
After Crying | Creatura | 2011 | 10.00 | 3 |
Ageness | Showing paces | 1992 | 10.00 | 1 |
Ageness | Rituals | 1995 | 10.00 | 1 |
Agent Cooper | From The Ashes | 2012 | 8.00 | 2 |
Agents Of Mercy | The Fading Ghosts Of Twilight | 2009 | 7.25 | 4 |
Airbridge | Paradise Moves | 1982 | 7.00 | 1 |
Ajalon | On The Threshold Of Eternity | 2005 | 3.67 | 3 |
Aku-Aku | Mezi psem a vlkem | 1995 | 6.50 | 2 |
Rafael Alfaro | Retratos | 1997 | 8.00 | 1 |
Alias Eye | In-Between | 2012 | 10.25 | 4 |
Alias Eye | Field Of Names | 2001 | 10.75 | 4 |
Alias Eye | Beyond The Mirror | 2000 | 10.00 | 2 |
Alias Eye | In Focus | 2007 | 11.00 | 2 |
Alquin | One More Night | 2003 | 10.00 | 1 |
Alrune Rod | Alrune Rock | 1972 | 8.00 | 1 |
Alrune Rod | Spredt For Vinden | 1973 | 9.00 | 1 |
AltaVia | Girt Dog | 2011 | 8.50 | 2 |
Altbau | Altbau | 2012 | 8.00 | 1 |
Leon Alvarado | The Future left behind | 2016 | 2.00 | 1 |
AmAndA | La Maison de Flore | 2007 | 12.00 | 2 |
Amaran's Plight | Voice in the Light | 2007 | 7.00 | 1 |
The Amber Light | Play | 2008 | 5.67 | 3 |
Amenophis | You and I | 1988 | 6.00 | 1 |
Amity in Fame | Through | 2011 | 9.50 | 2 |
Amon Düül II | Only Human | 1978 | 5.00 | 2 |
Amon Düül II | Hi-Jack | 1974 | 8.00 | 1 |
Amon Düül II | Pyragony X | 1976 | 5.00 | 1 |
Amon Düül II | Almost Alive | 1977 | 6.50 | 2 |
An Endless Sporadic | An Endless Sporadic | 2009 | 10.00 | 2 |
The Anabasis | Back From Being Gone | 2011 | 6.00 | 3 |
Anabis | Theatre | 1988 | 4.00 | 1 |
Ananta | Wheels Of Time | 1978 | 6.00 | 1 |
The Anchoress | Confessions of a Romance Novelist | 2016 | 6.67 | 3 |
Ian Anderson | Walk Into Light | 1983 | 7.00 | 3 |
Jon Anderson | In the City of Angels | 1988 | 1.00 | 3 |
Jon Anderson | Survival & other stories | 2010 | 7.00 | 1 |
Jon Anderson | Watching the Flags That Fly | 2006 | 3.00 | 1 |
Jon Anderson | 3 Ships | 1985 | 0.00 | 1 |
Anderson Ponty Band | Better Late Than Never | 2015 | 6.00 | 2 |
Ange | Vu d'un chien | 1980 | 7.00 | 1 |
Ange | Souffleurs de vers | 2007 | 9.00 | 1 |
Ange | Culinaire Lingus | 2001 | 12.00 | 2 |
Ange | Zénith an II | 2007 | 12.00 | 1 |
Anima Mundi | Jagannath Orbit | 2008 | 11.00 | 2 |
Annie Haslam's Renaissance | Blessing In Disguise | 1994 | 3.00 | 1 |
Ansur | Warring Factions | 2008 | 13.00 | 1 |
Ant-Bee | Electronic Church Muzik | 2011 | 9.00 | 1 |
Anti-Depressive Delivery | The Best Of Antidepressive Delivery | 2010 | 9.00 | 1 |
Antony Kalugins Kinematics Orchestra | AKKO I | 2013 | 8.00 | 1 |
Anyone's Daughter | Trio Tour | 2006 | 10.50 | 2 |
Anyone's Daughter | Wrong | 2004 | 10.00 | 2 |
Anyone's Daughter | Last tracks | 1986 | 5.00 | 1 |
Anyone's Daughter | Calw Live | 2011 | 10.50 | 2 |
Anyone's Daughter | Neue Sterne | 1983 | 8.00 | 3 |
Anyone's Daughter | Danger World | 2001 | 10.00 | 2 |
Aphrodite's Child | It's five o'clock | 1969 | 3.00 | 1 |
Aragon | Mr. Angel | 1998 | 6.00 | 1 |
Archive | Take My Head | 1999 | 5.00 | 1 |
Arco Iris | Agitor Lucens V | 1974 | 11.00 | 1 |
Arctic Void | Entangled | 2016 | 7.00 | 1 |
Arena | Contagion | 2003 | 8.00 | 3 |
Finn Arild | Testament | 2010 | 7.00 | 3 |
Arilyn | Tomorrow Never Comes | 2002 | 10.00 | 1 |
Ark | Cover Me With Rain | 1992 | 7.00 | 1 |
Ark | The Dreams Of Mr. Jones | 1988 | 8.00 | 1 |
Ark | Spiritual Physics | 1993 | 10.00 | 1 |
Ark | Wild Untamed Imaginings | 2010 | 11.00 | 1 |
Armed Cloud | Obsidian Desert | 2015 | 7.00 | 1 |
Arti & Mestieri | Quinto stato | 1979 | 5.00 | 1 |
Arzachel | Arzachel | 1969 | 8.00 | 1 |
Ashes And Dust | Listen With The Eyes | 2003 | 10.00 | 1 |
Asia | Live in Massachussettes '83 | 2004 | 7.00 | 1 |
Asia | Axioms | 1999 | 0.00 | 1 |
Asia | Live in Buffalo | 2003 | 8.00 | 1 |
Asia | Aria | 1994 | 4.75 | 4 |
Asia | Archiva 1 & 2 | 2005 | 5.50 | 2 |
Asia | Gold | 2005 | 0.00 | 1 |
Asia | Fantasia. Live in Tokyo | 2007 | 9.00 | 2 |
Asia | Asia | 1982 | 7.40 | 5 |
Asia | Aurora | 1986 | 2.00 | 2 |
Asia | Alpha | 1983 | 4.80 | 5 |
Asia | Alive in Hallowed Halls | 2002 | 7.00 | 1 |
Asia | Aqua | 1992 | 4.00 | 6 |
Asia | Silent Nation | 2004 | 6.00 | 4 |
Asia | Fantasia. Live in Tokyo (DVD) | 2007 | 9.00 | 1 |
Asia | Arena | 1996 | 7.00 | 4 |
Asia | Aura | 2001 | 5.75 | 4 |
Asia | Spirit of the Night - Live in Cambridge 09 | 2010 | 9.00 | 1 |
Astralia | Osmosis | 2011 | 11.00 | 2 |
Atlantropa | Project | 2017 | 11.00 | 1 |
Atlantyca | To Nowhere And Beyond | 2012 | 9.00 | 1 |
Atoll | Rock Puzzle | 1979 | 9.00 | 1 |
Atraxy | moonlight-drunken eyes | 2002 | 6.00 | 1 |
Audience | Friend's Friend's Friend | 1970 | 10.00 | 1 |
Audience | The House On The Hill | 1971 | 8.50 | 2 |
Audience | Audience | 1969 | 10.00 | 1 |
Audience | Lunch | 1972 | 7.00 | 1 |
AudioPlastik | In The Head Of A Maniac | 2015 | 7.00 | 2 |
Brian Auger | Auger Rhythms | 2003 | 0.00 | 1 |
Brian Auger | Befour | 1970 | 9.00 | 1 |
Aviary | Ambition | 2002 | 8.00 | 1 |
Ayreon | Ayreon vs. Avantasia (Elected EP) | 2008 | 6.00 | 2 |
Ayreon | The Theory Of Everything | 2013 | 10.00 | 2 |
Ayreon | Timeline | 2008 | 8.00 | 1 |
Ayreon | 01011001 | 2008 | 7.50 | 2 |
Azabache | No, Gracias | 1980 | 8.00 | 1 |
Baba Jaga | Memorial Ceremony | 1984 | 9.00 | 1 |
Baba Scholae | 69 | 2012 | 10.00 | 1 |
Sophya Baccini | Aradia | 2009 | 11.00 | 1 |
Bachdenkel | Lemmings | 1973 | 11.00 | 1 |
Bachdenkel | Stalingrad | 1977 | 11.00 | 1 |
Max Bacon | The Higher You Climb | 1995 | 2.00 | 1 |
Max Bacon | From The Banks Of The River Irwell | 2002 | 2.00 | 1 |
Ken Baird | Further Out | 2008 | 7.00 | 1 |
Balloon Astronomy | Balloon Astronomy | 2011 | 8.00 | 3 |
Banco del Mutuo Soccorso | Non mettere le dita nel naso | 1989 | 2.00 | 1 |
Banco del Mutuo Soccorso | Banco | 1983 | 3.00 | 1 |
Banco del Mutuo Soccorso | Il 13 | 1994 | 3.00 | 2 |
Banco del Mutuo Soccorso | Urgentissimo | 1980 | 2.00 | 1 |
Banco del Mutuo Soccorso | Buone notizie | 1981 | 2.00 | 1 |
Banco del Mutuo Soccorso | ...E via | 1985 | 1.00 | 1 |
Tony Banks | Strictly inc. | 1995 | 9.50 | 2 |
Tony Banks | Bankstatement | 1989 | 1.00 | 1 |
Tony Banks | The Fugitive | 1983 | 5.33 | 3 |
Tony Banks | A Chord Too Far | 2015 | 13.00 | 1 |
Tony Banks | Throwback (Single) | 1989 | 0.00 | 1 |
Barclay James Harvest | Legacy - Live at The Shepherd´s Bush Empire | 2007 | 8.00 | 1 |
Barclay James Harvest | Caught In The Light | 1993 | 7.00 | 1 |
Barclay James Harvest | All is safely gathered in - An anthology 1967-1997 | 2005 | 11.50 | 2 |
Barclay James Harvest | Everyone Is Everybody Else | 1974 | 10.50 | 2 |
Barclay James Harvest | Victims of Circumstance | 1984 | 4.00 | 1 |
Barclay James Harvest | River of Dreams | 1997 | 8.00 | 1 |
Barclay James Harvest | Barclay James Harvest | 1970 | 6.67 | 3 |
Barclay James Harvest | Eyes of the Universe | 1979 | 6.67 | 3 |
Barclay James Harvest | Once Again | 1971 | 10.50 | 2 |
Barclay James Harvest | Barclay James Harvest & Other Short Stories | 1972 | 9.50 | 2 |
Barclay James Harvest | Sea of Tranquility. The Polydor Years 1974-1997 | 2009 | 11.00 | 1 |
Barclay James Harvest | Turn of the Tide | 1981 | 5.00 | 1 |
Barclay James Harvest | Baby James Harvest | 1972 | 8.33 | 3 |
Barclay James Harvest | Octoberon | 1976 | 10.33 | 3 |
Barclay James Harvest | Gone To Earth | 1977 | 9.00 | 2 |
Barclay James Harvest | Legacy - Live at The Shepherd´s Bush Empire (DVD) | 2007 | 12.00 | 1 |
Barclay James Harvest | Live tapes | 1978 | 11.00 | 1 |
Barclay James Harvest | Best of Barclay James Harvest | 1991 | 0.00 | 1 |
Peter Bardens | The Art Of Levitation | 2002 | 3.00 | 1 |
Peter Bardens | Seen One Earth | 1987 | 8.00 | 1 |
Peter Bardens | Speed Of Light | 1988 | 4.00 | 1 |
Peter Bardens | Heart To Heart | 1979 | 5.00 | 1 |
Peter Bardens | Big Sky | 1994 | 4.00 | 1 |
Peter Bardens | Further Than You Know | 1993 | 3.00 | 1 |
Peter Bardens | Water Colors | 1991 | 7.00 | 1 |
Baroness | Yellow & Green | 2012 | 4.50 | 2 |
Colin Bass | In the meantime | 2003 | 10.00 | 1 |
Colin Bass | As far as I can see (Maxi) | 1998 | 0.00 | 1 |
Colin Bass | An outcast of the islands | 1999 | 10.00 | 1 |
Colin Bass | Live at Polskie Radio 3 | 1999 | 10.00 | 1 |
Colin Bass | Live - Vol.2 "Acoustic songs" | 2000 | 8.00 | 1 |
Colin Bass - Józef Skrzek | Planetarium | 2006 | 10.00 | 1 |
The Beatles | Abbey Road | 1969 | 15.00 | 1 |
The Beatles | Yellow Submarine Songtrack | 1999 | 0.00 | 1 |
The Beatles | Let it be | 1970 | 10.00 | 1 |
Beatnik | Kaleidoscopia | 2008 | 13.00 | 1 |
Beggar's Opera | Pathfinder | 1972 | 7.00 | 1 |
Beggar's Opera | Get Your Dog Off Me! | 1973 | 4.00 | 2 |
Behind Closed Doors | No Exit | 2010 | 9.33 | 3 |
Adrian Belew | The acoustic Adrian Belew | 1993 | 7.00 | 1 |
Adrian Belew | Twang Bar King | 1983 | 9.00 | 1 |
Adrian Belew | Desire Of The Rhino King | 1991 | 0.00 | 1 |
Adrian Belew | Young Lions | 1990 | 8.00 | 1 |
Adrian Belew | Inner Revolution | 1992 | 9.00 | 1 |
Adrian Belew | Here | 1994 | 5.67 | 3 |
Believe | World Is Round | 2010 | 9.67 | 3 |
Believe | Yesterday is a friend | 2008 | 11.00 | 2 |
Believe | This Bread Is Mine | 2009 | 9.33 | 3 |
Believe | Hope To See Another Day - live (DVD) | 2008 | 8.00 | 1 |
Believe | Seeing Is Believing (DVD) | 2012 | 10.00 | 1 |
Believe | Hope To See Another Day | 2006 | 8.00 | 3 |
Bent Knee | Land Animal | 2017 | 11.00 | 3 |
Francois Béranger | L'alternative | 1975 | 10.00 | 1 |
Robert Berry | Pilgrimage To A Point | 1993 | 8.00 | 2 |
Big Big Train | Folklore | 2016 | 10.00 | 3 |
Big Big Train | English boy wonders | 1997 | 7.50 | 2 |
Big Big Train | The Second Brightest Star | 2017 | 9.00 | 1 |
Big Sleep | Bluebell Wood | 1971 | 9.00 | 1 |
Bishopsplace | Signals From The Harbour Side | 2003 | 7.00 | 1 |
Bittertown | Scenes From The Box | 2008 | 6.67 | 3 |
Black Widow | See's the light of day | 2012 | 7.00 | 1 |
Blackfield | Welcome to my DNA | 2011 | 7.00 | 4 |
Blackfield | IV | 2013 | 7.00 | 1 |
Blackfield | Blackfield II | 2007 | 8.50 | 4 |
Blackfield | NYC (DVD) | 2007 | 10.00 | 1 |
Blacklands | Peaceful Shores | 2016 | 6.00 | 1 |
Blast Furnace | Blast Furnace | 1971 | 10.00 | 1 |
Christoph Blenker | Camouflage | 2007 | 8.00 | 1 |
Blezqi Zatsaz | The tide turns | 2002 | 7.50 | 2 |
Blind Ego | Numb | 2009 | 10.50 | 2 |
Blind Ego | Liquid Live | 2017 | 10.00 | 1 |
Blind Ego | Liquid | 2016 | 10.00 | 2 |
Blocco Mentale | Poa | 1973 | 9.00 | 2 |
Blurred Vision | Organized Insanity | 2015 | 9.00 | 1 |
Bolus | Watch your step | 2011 | 9.00 | 1 |
Bolus | Delayed Reaction | 2010 | 11.00 | 1 |
Christian Boule | Non-Fiction | 1979 | 7.00 | 1 |
David Bowie | Slow Burn | 2002 | 11.00 | 1 |
David Bowie | A Reality Tour | 2010 | 11.00 | 1 |
David Bowie | The Buddha Of Suburbia | 1993 | 12.00 | 1 |
David Bowie | David Live | 1974 | 11.00 | 1 |
David Bowie | Aladdin Sane | 1973 | 9.50 | 2 |
David Bowie | Heathen | 2002 | 11.50 | 2 |
David Bowie | The Next Day | 2013 | 10.00 | 2 |
David Bowie | Nothing Has Changed. | 2014 | 0.00 | 1 |
David Bowie | Live Santa Monica '72 | 2008 | 11.00 | 1 |
David Bowie | David Bowie Box | 2008 | 0.00 | 1 |
David Bowie | The Man Who Sold The World | 1971 | 9.00 | 1 |
David Bowie | Let's dance | 1983 | 6.00 | 2 |
David Bowie | Never let me down | 1987 | 3.00 | 3 |
David Bowie | Tonight | 1984 | 4.00 | 1 |
David Bowie | Space Oddity | 1969 | 11.00 | 1 |
David Bowie | Hours | 1999 | 9.33 | 3 |
David Bowie | The singles collection | 1997 | 0.00 | 1 |
David Bowie | Reality | 2003 | 9.25 | 4 |
The Box | Black Dog There | 2005 | 7.00 | 1 |
Boys´n Witches | Sun And Moon | 2004 | 9.00 | 1 |
Andy John Bradford's Oceans 5 | Return to Mingulay | 2014 | 3.00 | 3 |
Victor Brady | Brown Rain | 1970 | 9.00 | 1 |
Braggpeak | The Shoot | 2011 | 7.00 | 1 |
Braver Since Then | Adorned Weakness | 2007 | 7.00 | 1 |
Breathing Space | Coming Up For Air | 2007 | 7.00 | 1 |
Breathing Space | Below The Radar | 2009 | 6.00 | 1 |
Paul Bremner | The Witness | 2016 | 9.00 | 1 |
Brother Ape | Karma | 2017 | 7.00 | 2 |
Brother Ape | On The Other Side | 2005 | 10.50 | 2 |
Brother Ape | III | 2008 | 9.50 | 2 |
Jack Bruce | Doing This... On Ice! | 2001 | 10.00 | 1 |
Jack Bruce | Harmony Row | 1971 | 12.00 | 1 |
Jack Bruce | Out of the Storm | 1974 | 10.00 | 1 |
Jack Bruce | I've Always Wanted To Do This | 1980 | 8.00 | 1 |
Bugenhagen | Bu:gen'Heigen | 2016 | 4.00 | 1 |
Dec Burke | Paradigms & Storylines | 2011 | 8.00 | 1 |
Tim Burness | Vision On | 2007 | 10.00 | 1 |
Burnin Red Ivanhoe | Right on | 1974 | 9.00 | 1 |
C-Sides | Devitrification | 2011 | 9.00 | 1 |
C-Sides | We Are Now | 2017 | 9.00 | 1 |
Caamora | She (DVD) | 2008 | 0.00 | 2 |
Caamora | Journey's End... an acoustic anthology | 2008 | 2.00 | 1 |
Caamora | Walk On Water | 2007 | 7.00 | 1 |
Caamora | She | 2008 | 7.67 | 3 |
Cactus Peyote | Cactus Peyote | 2001 | 5.00 | 1 |
John Cale | Hobo sapiens | 2003 | 10.50 | 2 |
John Cale | 5 tracks | 2003 | 12.00 | 1 |
Cálix | A Roda | 2003 | 10.00 | 1 |
Cálix | Ventos de outono - Ao vivo | 2007 | 10.00 | 1 |
Camel | Rain Dances | 1977 | 8.50 | 3 |
Camel | I Can See Your House From Here | 1979 | 7.00 | 3 |
Camel | The Single Factor | 1982 | 5.50 | 2 |
Camel | On The Road 1982 | 1994 | 5.00 | 1 |
CANO | Eclipse | 1978 | 9.00 | 1 |
Canterbury Glass | Sacred Scenes and Characters | 2007 | 10.00 | 1 |
Canvas | Long Way To Mars | 2013 | 8.00 | 1 |
Capability Brown | From Scratch | 1972 | 11.00 | 1 |
Capability Brown | Voice | 1974 | 12.00 | 1 |
Captain Beefheart | Live from Vancouver 1973 | 2014 | 7.00 | 1 |
Captain Beefheart | The Spotlight Kid | 1972 | 9.00 | 1 |
Captain Beefheart | Clear Spot | 1972 | 8.00 | 1 |
Captain Beefheart | Unconditionally Guaranteed | 1974 | 4.00 | 1 |
Captain Beefheart | Bluejeans & Moonbeams | 1974 | 3.00 | 1 |
Captain Beefheart | Grow Fins (Rarities 1965-1982) | 1999 | 0.00 | 1 |
Captain Beefheart | Safe As Milk | 1967 | 8.33 | 3 |
Caravan | Live at the Fairfield Halls, 1974 | 2002 | 11.00 | 1 |
Caravan | Cunning Stunts | 1975 | 8.00 | 1 |
Caravan | Blind Dog at St. Dunstans | 1976 | 6.00 | 1 |
Caravan | The Battle Of Hastings | 1995 | 6.00 | 1 |
Caravan | Paradise Filter | 2014 | 8.00 | 2 |
Caravan | Better By Far | 1977 | 4.00 | 1 |
Caravan | Travelling Man | 1998 | 0.00 | 1 |
Caravan | Here Am I | 2005 | 0.00 | 1 |
Caravan | The Album | 1980 | 2.00 | 1 |
Caravan | Ether Way | 1998 | 7.00 | 1 |
Caravan | Surprise Supplies | 1999 | 8.00 | 1 |
Caravan | Travelling Ways | 2002 | 0.00 | 1 |
Caravan | Cool Water | 1994 | 2.00 | 1 |
Caravan | CARAVAN LIVE at RoSFEST GETTYSBURG USA (DVD) | 2014 | 10.00 | 1 |
Caravan | Back To Front | 1982 | 6.00 | 1 |
Franck Carducci | Torn Apart | 2015 | 8.00 | 1 |
Carnegie | Rock and Roll Symphonie | 2001 | 8.00 | 1 |
Alex Carpani | So Close, So Far | 2016 | 9.00 | 1 |
Carptree | Superhero | 2003 | 10.00 | 2 |
cashMERE | .cash-romantic.music.machine. | 2006 | 11.00 | 1 |
Castanarc | Little gods | 1998 | 4.00 | 1 |
Gavin Castleton | Home | 2009 | 12.00 | 1 |
Gavin Castleton | A Bullet, A Lever, A Key | 2007 | 0.00 | 1 |
Catharsis | Volume 6 "et s'aimer ... et mourir ..." | 1977 | 5.00 | 1 |
Nick Cave & The Bad Seeds | No More Shall We Part | 2001 | 13.50 | 2 |
Central Park | reflected | 2011 | 9.00 | 2 |
Chac Mool | El Mensajero de los Dioses | 2000 | 10.00 | 1 |
Chameleon | Rising | 2013 | 9.00 | 1 |
Chardeau | Hors portée - Highlight | 2005 | 3.50 | 2 |
Chicago | The Chicago Transit Authority | 1969 | 11.50 | 2 |
Chicago | Chicago II | 1970 | 11.00 | 1 |
Children of Nova | Impossible Landscape | 2012 | 10.00 | 1 |
Chris | A Glimpse Inside | 2009 | 6.00 | 1 |
Cinema by Pöngse | The MagiX Box | 2012 | 5.00 | 1 |
Cinema (DE) | Isolation | 1985 | 6.00 | 1 |
Circa: | Circa: 2007 | 2007 | 5.00 | 1 |
Circle of Bards | Tales | 2010 | 8.00 | 1 |
Circle of Illusion | Jeremias - Foreshadow of Forgotten Realms | 2013 | 11.00 | 4 |
Circu5 | Circu5 | 2017 | 8.50 | 2 |
Circus (GB) | Circus | 1969 | 9.00 | 1 |
Cire | Pleasure Is Our Enemy | 2001 | 11.00 | 1 |
Clarion Call | The next big thing | 2000 | 15.00 | 1 |
Paul Clark | Shredz At An Exhibition | 2006 | 10.00 | 1 |
Closure in Moscow | Pink Lemonade | 2014 | 11.00 | 1 |
Clouds Can | Leave | 2017 | 10.00 | 1 |
Coheed And Cambria | Year of the Black Rainbow | 2010 | 9.00 | 2 |
Paula Cole | This Fire | 1996 | 0.00 | 1 |
Collage | Safe | 1995 | 4.00 | 1 |
Colosseum | Bread & Circuses | 1997 | 9.00 | 1 |
Colosseum | Tomorrow's Blues | 2003 | 8.00 | 1 |
Combination Head | Progress? | 2007 | 11.00 | 1 |
Combo FH | Situace na strese | 1985 | 9.00 | 1 |
Comus | To Keep From Crying | 1974 | 5.50 | 2 |
Conqueror | 74 Giorni | 2007 | 9.00 | 1 |
Conspiracy | Squire/Sherwood | 2000 | 6.00 | 2 |
Conspiracy | The Unknown | 2003 | 10.50 | 2 |
Contraction | Contraction | 1972 | 9.00 | 1 |
Contraluz | Ramos Generales | 2003 | 7.00 | 1 |
Contrarian | Minor Complexities | 2007 | 9.00 | 1 |
Corey & Maple | Home In The Universe | 2007 | 12.00 | 1 |
Cosmograf | The Man Left in Space | 2013 | 9.00 | 1 |
Cotters Bequest | Land Of The Vast Horizon | 2006 | 8.00 | 1 |
Coupla Prog | Edmundo Lopez | 2001 | 9.00 | 1 |
Court | Frost of watermelon | 2007 | 9.00 | 1 |
Ben Craven | Great & Terrible Potions | 2011 | 9.50 | 2 |
Cross | Uncovered Heart | 1988 | 6.00 | 1 |
Thierry Crusem | Les couloirs de l'amer etonnant | 2003 | 8.00 | 1 |
Cryptic Vision | Live At ROSFest 2005 | 2005 | 11.00 | 1 |
Crystal Breed | The Place Unknown | 2011 | 12.00 | 1 |
Crystal Lake | Safe | 2009 | 10.00 | 1 |
Crystal Palace | Through The Years (1995 - 2005) | 2005 | 9.00 | 1 |
Culpeper's Orchard | Culpeper's Orchard | 1971 | 9.00 | 1 |
Culpeper's Orchard | Second Sight | 1972 | 7.00 | 1 |
Cure for Gravity | Cure for Gravity | 2016 | 9.00 | 1 |
Curved Air | Midnight wire | 1975 | 6.50 | 2 |
Curved Air | Air Cut | 1973 | 8.00 | 3 |
The Custodian | Necessary Wasted Time | 2013 | 7.00 | 2 |
cut_ | Millionairhead | 1999 | 9.00 | 1 |
Cyril | Paralyzed | 2016 | 10.00 | 1 |
The D Project | Big Face | 2011 | 8.00 | 1 |
Lisa Dalbello | She | 1987 | 10.00 | 1 |
Dalton | Argitari | 1975 | 7.00 | 1 |
Damanek | On Track | 2017 | 6.00 | 2 |
Martin Darvill & Friends | The Greatest Show On Earth | 1999 | 3.00 | 1 |
Wolfgang Dauner Quintet | The Oimels | 1969 | 10.00 | 1 |
Daymoon | All Tomorrows | 2011 | 10.33 | 3 |
Daymoon | Fabric Of Space Divine | 2013 | 10.67 | 3 |
Marco De Angelis | The River - Both sides of the story | 2013 | 8.00 | 1 |
Deadsoul Tribe | The Dead Word | 2005 | 7.67 | 3 |
Deadwood Forest | Deadwood Forest | 1998 | 6.00 | 1 |
Christian Décamps et fils | Vesoul | 1995 | 11.00 | 1 |
Christian Décamps et fils | Juste une ligne bleue | 1990 | 8.00 | 1 |
December People | Rattle and Humbug | 2010 | 8.00 | 1 |
DeeExpus | King Of Number 33 | 2012 | 10.50 | 2 |
DeeExpus | Half Way Home | 2008 | 8.00 | 1 |
Delirium | Il Viaggio Continua: la Storia 1970-2010 | 2010 | 9.00 | 1 |
Delta Cyphei Project | Virtual World | 1993 | 7.00 | 1 |
Delusion Squared | Delusion Squared | 2010 | 11.00 | 1 |
Demon Thor | Written in the Sky | 1974 | 5.00 | 1 |
Joe Deninzon & Stratospheerius | The Adventures Of Stratospheerius | 2002 | 9.00 | 1 |
Joe Deninzon & Stratospheerius | Headspace | 2007 | 12.00 | 1 |
Devin Townsend Project | The Retinal Circus | 2013 | 14.00 | 1 |
Devin Townsend Project | Epicloud | 2012 | 8.00 | 2 |
Devin Townsend Project | Addicted | 2009 | 7.00 | 1 |
Devin Townsend Project | Ki | 2009 | 7.00 | 1 |
Devin Townsend Project | Z² | 2014 | 10.50 | 2 |
Diablo Swing Orchestra | Pandora's Piñata | 2012 | 11.00 | 1 |
Dice (Dt) | If The Beatles Were From Another Galaxy | 2004 | 7.50 | 2 |
Dice (Dt) | A Long Cosmic Trip | 2008 | 6.00 | 1 |
Dice (Dt) | Twentaurus | 2014 | 7.00 | 1 |
Dice (Dt) | Nightmare | 1997 | 6.00 | 1 |
Diefenbach | Set & Drift | 2005 | 8.00 | 1 |
Different Trains | On The Right Track | 1994 | 8.00 | 1 |
Digitalis | Season Of The Reason | 2002 | 6.00 | 2 |
Dillinger | Dillinger | 1974 | 9.00 | 1 |
Dillinger | Don´t lie to the band | 1976 | 9.00 | 1 |
Dirtbox | Uneasy listening | 1999 | 7.00 | 1 |
Discus | 1st | 1999 | 12.00 | 2 |
District 97 | Trouble With Machines | 2012 | 11.50 | 4 |
District 97 | Hybrid Child | 2010 | 11.33 | 3 |
District 97 | Live at CalProg | 2010 | 11.00 | 1 |
Divertigo | Gentle Chaos | 2003 | 11.00 | 1 |
Djam Karet | Ascension | 2001 | 9.00 | 1 |
Dol Theeta | The Universe Expands | 2008 | 9.00 | 1 |
Douze Alfonso | Charles Darwin | 2012 | 9.50 | 3 |
Downes Braide Association | Skyscraper Souls | 2017 | 9.00 | 1 |
Geoffrey Downes | Vox Humana | 1992 | 4.00 | 1 |
Geoffrey Downes | The Light Program | 1986 | 6.00 | 1 |
Dr. Dopo Jam | Entree | 1973 | 9.00 | 1 |
Dr. Dopo Jam | Fat Dogs & Danishmen | 1974 | 8.00 | 1 |
Dragon (NZ) | Universal Radio | 1974 | 9.00 | 1 |
Dragon (NZ) | Scented Gardens For The Blind | 1975 | 8.00 | 1 |
Dream The Electric Sleep | Lost and Gone Forever | 2011 | 11.00 | 2 |
Dream The Electric Sleep | Heretics | 2014 | 9.50 | 2 |
Dream Theater | Falling Into Infinity | 1997 | 6.00 | 2 |
