Band  |
Album |
Jahr |
Ř-Wertung |
# Rezis |
| The 16 Deadly Improvs | The Triumph of The 16 Deadly Improvs | 2010 | 12.00 | 1 |
| 17 Pygmies | Celestina | 2008 | 9.00 | 1 |
| 17 Pygmies | CII: Second Son | 2011 | 10.00 | 1 |
| 19A.D.D. | Gaia | 2011 | 10.00 | 1 |
| 3 | Wake Pig | 2005 | 10.00 | 1 |
| 35007 | Liquid | 2002 | 12.00 | 1 |
| the 3rd and the mortal | Painting on glass | 1996 | 10.50 | 2 |
| the 3rd and the mortal | In this room | 1997 | 11.00 | 1 |
| the 3rd and the mortal | Memoirs | 2002 | 11.00 | 1 |
| 3RDegree | Narrow-Caster | 2008 | 8.50 | 2 |
| A.R. & Machines | Erholung | 1975 | 10.00 | 1 |
| Aalfang mit Pferdekopf | Ich habe nur noch 12 Seepferdchen in meinem Tempel | 2005 | 7.00 | 1 |
| Aavikko | Novo Atlantis | 2009 | 10.00 | 1 |
| Aavikko | Derek! | 1997 | 12.00 | 1 |
| Aavikko | Aavikko | 1996 | 10.00 | 1 |
| Aavikko | Oriental Baby | 1999 | 9.00 | 1 |
| Steve Adams | Camera Obscura | 2004 | 7.00 | 2 |
| Adaro | words never spoken Extended Edition | 2004 | 10.00 | 1 |
| Adaro | Schlaraffenland | 2004 | 10.00 | 1 |
| Adaro | Minnenspiel | 2002 | 10.00 | 1 |
| Aera | Hand und Fuss | 1976 | 11.00 | 1 |
| Aera | Türkis | 1979 | 8.00 | 1 |
| Aera | Live | 1980 | 10.00 | 1 |
| After Crying | Creatura | 2011 | 9.50 | 2 |
| After Crying | 1989 | 1989 | 6.00 | 1 |
| After Crying | Show | 2003 | 12.20 | 5 |
| After Crying | Megalázottak és Megszomorítottak | 1992 | 12.50 | 4 |
| Agarta | Under The Same Sky | 2003 | 7.00 | 1 |
| Agent Cooper | From The Ashes | 2012 | 8.00 | 2 |
| Jimmy Ĺgren | Close Enough For Jazz | 2004 | 11.00 | 1 |
| Ahleuchatistas | Heads Full of Poison | 2012 | 11.00 | 1 |
| Ahora Mazda | Ahora Mazda | 1970 | 10.00 | 1 |
| Airbag | All Rights Removed | 2011 | 10.50 | 2 |
| Akinetón Retard | Cadencia Urmana | 2006 | 10.50 | 2 |
| Jan Akkerman | Profile | 1972 | 9.00 | 1 |
| Ako Doma | Ako Doma | 1999 | 11.00 | 1 |
| Akphaezya | Anthology II | 2008 | 9.00 | 1 |
| Aku-Aku | Humanquake | 1991 | 10.00 | 1 |
| Aku-Aku | Cekání na slunce | 2003 | 8.00 | 1 |
| Alamaailman Vasarat | Haudasta Lomilla (DVD) | 2009 | 0.00 | 1 |
| Alamaailman Vasarat | Valta | 2012 | 11.00 | 2 |
| Alamaailman Vasarat | Käärmelautakunta | 2003 | 10.67 | 3 |
| Alamaailman Vasarat | Vasaraasia | 2000 | 11.50 | 4 |
| Tuomari Nurmio & Alamaailman Vasarat | Kinaporin Kalifaatti | 2005 | 10.00 | 3 |
| Albergo Intergalattico Spaziale | Albergo Intergalattico Spaziale | 1978 | 11.00 | 1 |
| Alboth! | Amor Fati | 1997 | 8.00 | 1 |
| All Over Everywhere | Inner Firmaments Decay | 2010 | 10.50 | 2 |
| Alquimia & Gleisberg | Garden of Dreams | 2005 | 10.00 | 1 |
| Altare Thotemico | Sogno Errando | 2013 | 12.00 | 1 |
| Altbau | Altbau | 2012 | 8.00 | 1 |
| AmAndA | La Maison de Flore | 2007 | 12.00 | 2 |
| AmAndA | Lŕ oů Chimčne Dort | 2012 | 14.00 | 1 |
| Amarok | Sol De Medianoche | 2007 | 11.50 | 2 |
| Ame Son | Catalyse | 1970 | 10.00 | 1 |
| Amon Düül II | Yeti | 1970 | 11.00 | 3 |
| Tori Amos | Scarlet's Walk | 2002 | 6.00 | 1 |
| Amphyrite | Amphyrite | 1973 | 8.00 | 1 |
| Amplifier | Echo Street | 2013 | 12.00 | 2 |
| Ancient Oak consort | The Acoustic Resonance of Soul | 2007 | 9.00 | 1 |
| Jon Anderson | From me to you | 2008 | 0.00 | 1 |
| Jon Anderson | Animation | 1982 | 9.00 | 1 |
| Laurie Anderson | Mister Heartbreak | 1984 | 11.00 | 1 |
| Laurie Anderson | Bright red - Tightrope | 1994 | 12.00 | 1 |
| Laurie Anderson | Life on a string | 2001 | 13.00 | 1 |
| Laurie Anderson | Live at Town Hall New York City September 19-20,2001 | 2002 | 14.00 | 1 |
| Laurie Anderson | Strange Angels | 1989 | 10.00 | 1 |
| Anderson/Wakeman | The Living Tree | 2010 | 0.00 | 1 |
| Ange | ? | 2005 | 10.00 | 1 |
| Ange | Tome 87 - Live | 2002 | 11.00 | 2 |
| Ange | Le bois travaille, męme le dimanche | 2010 | 11.00 | 3 |
| Ange | Guet-Apens | 1977 | 11.00 | 1 |
| Ange | Souffleurs de vers Tour | 2009 | 11.00 | 1 |
| Ange | Souffleurs de vers | 2007 | 9.00 | 1 |
| Ange | le tour de la question | 2007 | 12.00 | 1 |
| Anja Garbarek | Smiling & Waving | 2001 | 9.00 | 1 |
| Ankh | ....bedzie tajemnica | 1998 | 8.00 | 1 |
| Ankh | Expect Unexpected | 2003 | 9.50 | 2 |
| Ant-Bee | Electronic Church Muzik | 2011 | 9.00 | 1 |
| Anthurus d'Archer | Fatalitas - Desperate Pinball | 2005 | 12.00 | 2 |
| Anthurus d'Archer | Plastofilčne | 2007 | 12.00 | 1 |
| Anthurus d'Archer | Musique Verte | 2007 | 12.00 | 1 |
| Antonius Rex | Neque Semper Arcum Tendit Rex | 1974 | 8.00 | 1 |
| Antony Kalugins Kinematics Orchestra | AKKO I | 2013 | 8.00 | 1 |
| Coste Apetrea | Rites of Passage | 2006 | 11.00 | 1 |
| Aphrodite's Child | 666 | 1971 | 13.00 | 4 |
| Apocalyptica | Reflections | 2003 | 10.00 | 1 |
| Apocalyptica | Reflections /revised/ | 2003 | 11.00 | 1 |
| Apocalyptica | ...Plays Metallica By Four Cellos | 1996 | 12.00 | 1 |
| Apokatastasia | Shedding | 2005 | 11.00 | 1 |
| Apokatastasia | Waiting four | 2003 | 12.00 | 1 |
| Aquaserge | Un & Deux | 2009 | 11.00 | 1 |
| Aquaserge | Tahiti Coco | 2008 | 11.00 | 1 |
| Aranis | Aranis II | 2007 | 10.67 | 3 |
| Aranis | Aranis | 2005 | 12.00 | 2 |
| Aranis | Aranis III - Songs From Mirage | 2009 | 12.67 | 3 |
| Arbete och Fritid | Arbete och Fritid | 1973 | 11.00 | 1 |
| Martin Archer | Blue Meat, Black Diesel & Engine Room Favourites | 2013 | 0.00 | 1 |
| Archimedes Badkar | Badrock För Barn I Alla Ĺldrar | 1975 | 10.00 | 1 |
| Archimedes Badkar | Tre | 1977 | 11.00 | 1 |
| Archive | Londinium | 1996 | 5.00 | 1 |
| Archive | Noise | 2004 | 8.67 | 3 |
| Archive | You All Look The Same To Me | 2002 | 9.75 | 4 |
| Area | Chernobyl 7991 | 1997 | 9.00 | 1 |
| The Aristocrats | The Aristocrats | 2011 | 12.00 | 1 |
| Arpia | TerraMare | 2006 | 9.00 | 1 |
| Arsenal | Arsenal | 1980 | 8.00 | 1 |
| Art Cinema | Art Cinema | 2008 | 10.50 | 2 |
| Art of Infinity | Raumwerk | 2012 | 9.00 | 1 |
| Art of Infinity | Endless Future | 2008 | 9.00 | 1 |
| Arti & Mestieri | Live 1974 - 2000 | 2003 | 10.00 | 1 |
| Artifex | Artifex | 2005 | 11.00 | 1 |
| Ashada | Circulation | 2006 | 9.00 | 1 |
| Astrakan | Comets & Monsters | 2012 | 10.00 | 1 |
| Astralia | Osmosis | 2011 | 11.00 | 2 |
| Asturias | Bird Eyes View | 2003 | 9.50 | 2 |
| At War With Self | A Familiar Path | 2009 | 10.00 | 1 |
| Atheist | Elements | 1993 | 12.00 | 1 |
| Atman | Personal Forest | 1997 | 11.00 | 1 |
| Atman | Tradition | 1999 | 12.00 | 1 |
| Audiac | Thank you for not discussing the outside world | 2003 | 11.00 | 1 |
| Audience | Audience | 1969 | 10.00 | 1 |
| Audience | Friend's Friend's Friend | 1970 | 10.00 | 1 |
| Aun | Phantom Ghost | 2011 | 9.00 | 1 |
| Autumn Chorus | The Village To The Vale | 2012 | 12.33 | 4 |
| Autumnal Blossom | Against the fear of death | 2013 | 11.00 | 1 |
| Ava Luna | Ice Level | 2012 | 12.00 | 1 |
| Avelon | Mirror of Fate | 2002 | 10.00 | 1 |
| Kevin Ayers | The Unfairground | 2007 | 10.00 | 1 |
| Ayreon | Ayreon vs. Avantasia (Elected EP) | 2008 | 6.00 | 2 |
| Ayreon | The Human Equation | 2004 | 10.20 | 6 |
| Ayreon | 01011001 | 2008 | 7.50 | 2 |
| Ayreon | Day eleven: Love (Single) | 2004 | 7.00 | 1 |
| Aziola Cry | Ellipsis | 2005 | 11.00 | 2 |
| Aziola Cry | Ghost Conversations (EP) | 2007 | 11.00 | 1 |
| Sophya Baccini | Aradia | 2009 | 11.00 | 1 |
| Bad Dudes | Bad Dudes | 2005 | 15.00 | 1 |
| Bad Dudes | Eat Drugs | 2008 | 11.00 | 1 |
| Bad Dudes | Euro 2008 Tour 7inch | 2008 | 0.00 | 1 |
| Herbert F. Bairy | Traumspiel | 1979 | 11.00 | 2 |
| Franck Balestracci | Modified Reality | 2006 | 12.00 | 1 |
| Franck Balestracci | Existences Invisibles | 2003 | 11.00 | 1 |
| Banco del Mutuo Soccorso | Donna Plautilla | 2004 | 8.00 | 1 |
| Banda Do Casaco | Também eu | 1982 | 12.00 | 1 |
| Barclay James Harvest | Legacy - Live at The Shepherd´s Bush Empire | 2007 | 8.00 | 1 |
| Barr | skogsbo is the place | 2008 | 10.00 | 1 |
| Barrett Elmore | Woodlands | 2012 | 10.00 | 1 |
| Colin Bass | In the meantime | 2003 | 10.00 | 1 |
| Colin Bass | An outcast of the islands | 1999 | 10.00 | 1 |
| Luciano Basso | Cogli il giorno | 1978 | 10.00 | 1 |
| Franco Battiato | Clic | 1974 | 11.00 | 2 |
| Franco Battiato | Sulle Corde Di Aries | 1973 | 11.50 | 2 |
| Battles | Gloss Drop | 2011 | 7.50 | 2 |
| BBI | BBI | 2008 | 10.50 | 2 |
| The Beach Boys | Smiley Smile / Wild Honey | 1967 | 11.00 | 2 |
| The Beach Boys | The Smile Sessions | 2011 | 12.00 | 2 |
| The Beatles | Let it be | 1970 | 10.00 | 1 |
| Beatnik | Kaleidoscopia | 2008 | 13.00 | 1 |
| Beaver & Krause | In A Wild Sanctuary | 1970 | 7.00 | 1 |
| David Bedford | The Rime of the Ancient Mariner | 1975 | 10.00 | 1 |
| Behold... The Arctopus | Skullgrid | 2007 | 12.00 | 3 |
| Michael Clay & Adrian Belew | a cup of coffee and a slice of time | 2009 | 10.00 | 1 |
| Adrian Belew | e | 2009 | 11.00 | 3 |
| Adrian Belew | Desire Of The Rhino King | 1991 | 0.00 | 1 |
| Adrian Belew | Op Zop Too Wah | 1996 | 10.00 | 2 |
| Adrian Belew | Desire Caught by the Tail | 1986 | 13.00 | 1 |
| Adrian Belew | Side Two | 2005 | 11.00 | 2 |
| Adrian Belew | Side Three | 2006 | 10.50 | 2 |
| Robert Beriau | Selfishness: Source of War & Violence | 2008 | 11.00 | 1 |
| Ralph Bernascone | The Cheese At The Post | 1977 | 8.00 | 1 |
| Bersarin Quartett | II | 2012 | 11.00 | 1 |
| Between | Contemplation | 1977 | 9.00 | 2 |
| Between | And The Waters Opened | 1973 | 10.00 | 1 |
| Between | Silence beyond time | 1980 | 11.00 | 1 |
| Between | Einstieg | 1971 | 10.50 | 2 |
| Between | Hesse Between Music | 1975 | 10.00 | 1 |
| Between the Buried and Me | Colors | 2007 | 12.00 | 1 |
| Between the Buried and Me | The Great Misdirect | 2009 | 13.00 | 1 |
| Bi Kyo Ran | Go-Un | 1995 | 10.00 | 1 |
| Biota | Rackabones | 1985 | 14.00 | 1 |
| Biota | Half a True Day | 2007 | 11.00 | 1 |
| Birds of Passage and Leonardo Rosado | Dear and Unfamiliar | 2011 | 10.00 | 1 |
| Raoul Björkenheim | Apocalypso | 2001 | 10.00 | 1 |
| Björk | Medulla | 2004 | 12.75 | 4 |
| Björk | Biophilia | 2011 | 13.00 | 1 |
| Black Mountain | In The Future | 2008 | 11.00 | 1 |
| Blazing Bronze | Dominion Of The East | 2001 | 6.00 | 2 |
| Blezqi Zatsaz | The tide turns | 2002 | 7.50 | 2 |
| Blind Ego | Mirror | 2007 | 9.50 | 2 |
| Blue Dog | What Is Anything? | 1994 | 12.00 | 1 |
| Blue Dog | Lurch | 1999 | 10.00 | 1 |
| Blue Motion | Blue Motion | 1980 | 11.00 | 1 |
| Blue Touch Paper | Stand Well Back | 2011 | 12.00 | 1 |
| Bondage Fruit | Bondage Fruit VI | 2005 | 10.00 | 1 |
| Bondage Fruit | III - Récit | 1997 | 9.00 | 1 |
| Bondage Fruit | Skin | 2002 | 8.00 | 1 |
| Bondage Fruit | Bondage Fruit | 1994 | 11.00 | 1 |
| The Book Of Knots | Garden of Fainting Stars | 2011 | 11.50 | 2 |
| The Book Of Knots | Traineater | 2007 | 12.00 | 1 |
| Emmanuel Booz | Dans quel état j'erre. | 1979 | 13.00 | 2 |
| Bow | Man In The Machine | 2012 | 10.00 | 1 |
| David Bowie | A Reality Tour | 2010 | 11.00 | 1 |
| David Bowie | The Man Who Sold The World | 1971 | 9.00 | 1 |
| David Bowie | Lodger | 1979 | 9.00 | 1 |
| Box | Studio I | 2008 | 11.00 | 1 |
| Carla Bozulich | I'm Gonna Stop Killing | 2004 | 10.00 | 1 |
| Carla Bozulich / Ches Smith | Run | 2012 | 11.00 | 1 |
| Terry Bozzio | Solo Drum Music. From Melodic Drumming and the Ostinato. Volume III | 2003 | 0.00 | 1 |
| Braindance | Redemption | 2001 | 11.00 | 1 |
| Brast Burn | Debon | 1975 | 11.00 | 1 |
| Braver Since Then | Adorned Weakness | 2008 | 9.00 | 1 |
| Tyondai Braxton | Central Market | 2009 | 12.00 | 1 |
| Paul Bremner | Wombsong | 2003 | 4.50 | 2 |
| Sean Noonan's Brewed By Noon | Boxing Dreams | 2008 | 12.00 | 1 |
| Breznev Fun Club | L'Onda Vertebrata: Lost + Found Vol. 1 | 2010 | 12.50 | 2 |
| Brian Storming | The Extraordinaires Voyages Of Brian Storming | 2005 | 9.00 | 1 |
| Charles Brown | Journey in a New Land | 2007 | 9.00 | 1 |
| Jack Bruce | How's Tricks | 1977 | 9.00 | 1 |
| Jack Bruce | Harmony Row | 1971 | 12.00 | 1 |
| Bruford Levin | Upper Extremities | 1998 | 10.50 | 2 |
| Bruford Levin | BLUE Nights | 2000 | 12.00 | 1 |
| Hasse Bruniusson | Flying Food Circus | 2003 | 11.00 | 1 |
| Bubblemath | Such Fine Particles Of The Universe | 2001 | 10.00 | 1 |
| Bunbury | Radical Sonora | 1997 | 12.00 | 1 |
| Tim Burness | Vision On | 2007 | 10.00 | 1 |
| Kate Bush | Hounds Of Love | 1985 | 11.25 | 4 |
| Caamora | Journey's End... an acoustic anthology | 2008 | 2.00 | 1 |
| Caamora | She (DVD) | 2008 | 0.00 | 2 |
| Cabezas De Cera | Metalmusica - Aleaciones Aleatorias | 2004 | 13.00 | 1 |
| Cabezas De Cera | Hermandad | 2013 | 12.00 | 1 |
| Cabezas De Cera | ...un segundo | 2002 | 12.00 | 1 |
| Cabezas De Cera | Hecho En México | 2007 | 12.00 | 1 |
| Cabezas De Cera | Cabezas De Cera | 2000 | 12.00 | 1 |
| Cabezas De Cera | CDC Live USA | 2010 | 12.00 | 1 |
| J.A. Caesar & Tenjo Sajiki | Kokkyo Junreika | 1973 | 11.00 | 1 |
| J.A. Caesar & Tenjo Sajiki | Shintokumaru | 1978 | 11.50 | 2 |
| John Cale & Terry Riley | Church Of Anthrax | 1971 | 12.50 | 2 |
| California Guitar Trio | Echoes | 2008 | 11.00 | 1 |
| Robert Calvert | Lucky Leif and the Longships | 1975 | 3.00 | 1 |
| Camberwell Now | All's Well | 1992 | 12.00 | 2 |
| Camp Hansen | Keep Music Progressive | 2004 | 9.00 | 1 |
| The Neil Campbell Collective | 3 o'clock sky | 2005 | 11.00 | 1 |
| Can | Future Days | 1973 | 12.50 | 2 |
| Can | Soon Over Babaluma | 1974 | 13.00 | 2 |
| Can | Landed | 1975 | 11.00 | 2 |
| Can | Can Live | 1999 | 10.50 | 2 |
| Can | Flow Motion | 1976 | 7.00 | 2 |
| Can | Unlimited Edition | 1976 | 12.00 | 2 |
| Can | Saw Delight | 1977 | 10.67 | 3 |
| Can | Out Of Reach | 1978 | 8.00 | 2 |
| Can | Can | 1979 | 8.00 | 2 |
| Can | Rite Time | 1989 | 10.00 | 2 |
| Can | The Legendary Can | 1999 | 8.50 | 2 |
| Canvas Solaris | Sublimation | 2004 | 13.00 | 2 |
| Capillary Action | Fragments | 2004 | 9.50 | 2 |
| Capillary Action | Cannibal Impulses | 2005 | 0.00 | 1 |
| Capillary Action | Capsized | 2010 | 13.00 | 1 |
| Captain Beefheart | I may be hungry but I sure ain't weird | 1992 | 11.00 | 1 |
| Captain Beefheart | The Lost Broadcasts | 2012 | 9.00 | 1 |
| Captain Beefheart | Lick My Decals Off, Baby | 1970 | 14.00 | 1 |
| Captain Beefheart | The Spotlight Kid | 1972 | 9.00 | 1 |
| Captain Beefheart | Clear Spot | 1972 | 8.00 | 1 |
| Captain Beefheart | Shiny beast (Bat chain puller) | 1978 | 10.00 | 1 |
| Captain Beefheart | Grow Fins (Rarities 1965-1982) | 1999 | 0.00 | 1 |
| Captain Beefheart | Safe As Milk | 1967 | 8.33 | 3 |
| Captain Beefheart | Strictly Personal | 1968 | 10.50 | 2 |
| Cardiacs | A Little Man And A Horse And The Whole World Window | 1988 | 11.00 | 1 |
| Tony Carnevale | La vita che grida | 1995 | 8.00 | 1 |
| cashMERE | .cash-romantic.music.machine. | 2006 | 11.00 | 1 |
| Cassiber | Man Or Monkey | 1982 | 13.00 | 1 |
| Cassiber | Beauty And The Beast | 1984 | 12.00 | 1 |
| Cast | Mosaique | 2006 | 11.33 | 3 |
| Cast | Originallis | 2008 | 11.00 | 1 |
| Gavin Castleton | A Bullet, A Lever, A Key | 2007 | 0.00 | 1 |
| Gavin Castleton | Won over frequency | 2010 | 10.00 | 1 |
| Gavin Castleton | Home | 2009 | 11.50 | 2 |
| Gavin Castleton | Covers | 2009 | 0.00 | 1 |
| Marc Catley & Geoff Mann | The Off The End Of The Pier Show | 1991 | 10.00 | 1 |
| Nick Cave & The Bad Seeds | No More Shall We Part | 2001 | 13.50 | 2 |
| Cazuela de Condor | Pasion, Panico, Locura e Muerte | 2009 | 12.00 | 1 |
| Centrozoon | Lovefield | 2008 | 10.00 | 1 |
| Chain | chain.exe | 2004 | 9.00 | 3 |
| Chance:Risiko | Sleep Talking | 2009 | 12.00 | 1 |
| Emmett Chapman | Parallel Galaxy | 1985 | 12.00 | 1 |
| Charming Hostess | Punch | 2000 | 10.50 | 2 |
| Charming Hostess | Eat | 1998 | 12.00 | 1 |
| Chawata | Portuguese Shower | 2003 | 11.00 | 1 |
| Cheer-Accident | What Sequel? | 2006 | 10.50 | 2 |
| Cheer-Accident | Fear Draws Misfortune | 2009 | 11.67 | 3 |
| Cheer-Accident | Dumb Ask | 1991 | 9.00 | 1 |
| Cheer-Accident | Variations on a goddamn old man (2005) | 2005 | 10.00 | 1 |
| Chillum | Chillum | 1971 | 9.00 | 1 |
| chimpan A | chimpan A | 2006 | 3.00 | 2 |
| Chris | A Glimpse Inside | 2009 | 6.00 | 1 |
| Chris | City Of Light | 2012 | 9.50 | 2 |
| Chroma Key | Dead air for radios | 1998 | 12.25 | 4 |
| Chroma Key | You go now | 2000 | 9.25 | 4 |
| Chryst | PhantasmaChronica | 2011 | 10.00 | 1 |
| Circle | Katapult | 2007 | 11.00 | 1 |
| Circle | Sunrise | 2002 | 10.50 | 2 |
| Circle | Infektio | 2011 | 12.00 | 1 |
| Circle | aNdeXelt. | 1999 | 11.00 | 1 |
| Circle | TULIKOIRA | 2005 | 11.00 | 1 |
| Circle | TOWER | 2007 | 12.00 | 1 |
| Circle | Meronia | 1994 | 11.00 | 1 |
| Circle | Rautatie | 2010 | 12.00 | 1 |
| Circle | Manner | 2013 | 11.00 | 1 |
| Circle | Fraten | 1997 | 11.00 | 1 |
| Circulus | Clocks Are Like People | 2006 | 9.50 | 2 |
| Cirrha Niva | Liaison de la Morte | 2001 | 11.00 | 1 |
| Citadel | Pluies Acides | 2006 | 11.00 | 1 |
| Citizen Cain | Playing dead | 2003 | 8.00 | 1 |
| Civil Defiance | Circus of fear | 1999 | 12.00 | 1 |
| Civil Defiance | The fishers for souls | 1996 | 12.00 | 1 |
| Clark-Hutchinson | A=MH2 | 1969 | 9.00 | 1 |
| Paul Clark | Shredz At An Exhibition | 2006 | 10.00 | 1 |
| Clay Green's Polysorbate Masquerade Band | Chronicles of Bubbledroid | 2012 | 9.00 | 1 |
| Colonel Claypool's Bucket of Bernie Brains | The Big Eyeball in the Sky | 2004 | 11.00 | 1 |
| Les Claypool's Frog Brigade | Live Frogs Set 1 | 2001 | 11.50 | 2 |
| Les Claypool's Frog Brigade | Purple Onion | 2002 | 12.50 | 2 |
| Les Claypool's Frog Brigade | Live Frogs Set 2 | 2001 | 11.33 | 3 |
| Les Claypool | Of Fungi And Foe | 2009 | 11.00 | 1 |
| Les Claypool | Of Whales And Woe | 2006 | 12.00 | 1 |
| Les Claypool and the Holy Mackerel | Highball with the Devil | 1996 | 9.50 | 2 |
| Barry Cleveland | Memory & Imagination | 2003 | 9.00 | 2 |
| Barry Cleveland | Volcano | 2003 | 11.00 | 2 |
| Barry Cleveland | Hologramatron | 2010 | 13.00 | 1 |
| Cliffsight | Soulful man | 2010 | 10.00 | 1 |
| Cloudkicker | Hello | 2013 | 9.00 | 1 |
| CMX | Talvikuningas | 2007 | 11.00 | 1 |
| Coarbegh | The Colour Of Happiness | 2013 | 10.00 | 1 |
| Coheed And Cambria | Good Apollo, I'm Burning Star IV, Volume Two: No World for Tomorrow | 2007 | 11.00 | 1 |
| Coheed And Cambria | In Keeping Secrets Of Silent Earth: 3 | 2004 | 10.00 | 1 |
| Coheed And Cambria | Good Apollo, I'm Burning Star IV, Volume One: From Fear Through the Eyes of Madness | 2005 | 10.00 | 1 |
| Coheed And Cambria | Neverender: Children Of The Fence Edition | 2009 | 11.00 | 1 |
| Collector Base Emitter | Peach Water | 2011 | 9.00 | 2 |
| Colour Haze | All | 2008 | 11.00 | 2 |
| Colour Haze | She said | 2012 | 12.00 | 1 |
| Combination Head | Progress? | 2007 | 11.00 | 1 |
| Combo FH | Veci | 1980 | 12.00 | 1 |
| Combo FH | Situace na strese | 1985 | 9.00 | 1 |
| Comus | To Keep From Crying | 1974 | 5.50 | 2 |
| Comus | First Utterance | 1971 | 9.50 | 4 |
| Comus | Out of the coma | 2012 | 10.00 | 1 |
| Tony Conrad with Faust | Outside the Dream Syndicate | 1973 | 13.00 | 1 |
| Tony Conrad with Faust | Outside the Dream Syndicate Alive | 2006 | 11.00 | 1 |
| Copernicus | Victim of the Sky | 1986 | 8.00 | 1 |
| Copernicus | disappearance | 2009 | 10.00 | 1 |
| Lula Côrtes e Zé Ramalho | Paębirú | 1975 | 11.00 | 1 |
| COS | Babel | 1978 | 8.00 | 1 |
| COS | Pasiones | 1983 | 12.00 | 1 |
| Saro Cosentino | Ones and zeroes | 1997 | 12.00 | 1 |
| Court | And you'll Follow the Winds' Rush 'till their Breath Dwells | 1993 | 7.00 | 1 |
| Ben Craven | Two False Idols | 2012 | 7.00 | 1 |
| The Crazy World of Arthur Brown | Strangelands | 1988 | 11.00 | 1 |
| Crépuscule | L' hymne ŕ la vie | 2006 | 10.00 | 1 |
| Ian Crichton | Welcome To The Boom Boom Room | 1995 | 11.00 | 1 |
| Ian Crichton | Ghettos By Design | 1997 | 8.00 | 1 |
| Crime in Choir | The Hoop | 2003 | 10.00 | 1 |
| Crime in Choir | Gift Givers | 2009 | 8.00 | 1 |
| Crime in Choir | Trumpery Metier | 2006 | 11.00 | 1 |
| Crime in Choir | Crime in Choir | 2002 | 7.00 | 1 |
| Crippled Black Phoenix | No Sadness Or Farewell | 2012 | 11.00 | 1 |
| Crippled Black Phoenix | I, Vigilante | 2010 | 10.00 | 1 |
| Cronian | Terra | 2006 | 4.00 | 1 |
| David Cross | Closer Than Skin | 2005 | 9.50 | 2 |
| David Cross | The Big Picture | 1993 | 10.00 | 2 |
| David Cross | Testing To Destruction | 1994 | 11.00 | 1 |
| Crystal Lake | Safe | 2009 | 10.00 | 1 |
| Crystal Phoenix | Crystal Phoenix | 1989 | 6.00 | 1 |
| Cucci-Band | Bon Débarras | 2010 | 11.00 | 1 |
| Curved Air | Live Atmosphere | 2012 | 7.00 | 1 |
| Czajkowski Minnemann | West ZooOpolis | 2010 | 11.00 | 1 |
| Holger Czukay | Rome Remains Rome | 1987 | 9.00 | 1 |
| Holger Czukay | Good Morning Story | 1999 | 11.00 | 1 |
| Holger Czukay | Radio Wave Surfer | 1989 | 11.00 | 1 |
| Czukay, Wobble, Liebezeit | Full Circle | 1985 | 13.00 | 1 |
| The D Project | Shimmering Lights | 2006 | 12.00 | 1 |
| Daal | Disorganicorigami | 2009 | 11.00 | 1 |
| Daddy Antogna y los de Helio | Viva Belice | 2009 | 11.00 | 1 |
| The Daedalus Spirit Orchestra | Ampulla Magnifying | 2009 | 10.00 | 1 |
| Dakrya | Crime Scene | 2010 | 11.00 | 1 |
| Salvador Dali & Igor Wakhevitch | Ętre Dieu | 2000 | 11.00 | 1 |
| Dark Suns | Orange | 2011 | 12.00 | 1 |
| Dasputnik | Cyclokosmia | 2011 | 11.00 | 1 |
| Dave Corp | The Sweet Life | 2007 | 11.00 | 1 |
| Dave Tucker West Coast Project | Tenderloin | 2004 | 8.00 | 1 |
| Day Of Phoenix | Wide Open N-Way | 1970 | 11.00 | 1 |
| The Dear Hunter | Act I: The Lake South The River North | 2006 | 11.00 | 1 |
| Death & Taxe$ | Theenigmathatisman | 2001 | 10.00 | 1 |
| Death & Taxe$ | The Alaska 12 Expeditions | 2004 | 10.67 | 3 |
| Christian Décamps et fils | Juste une ligne bleue | 1990 | 8.00 | 1 |
| Deformica | Paramo | 2010 | 11.00 | 1 |
| Degree Absolute | Degree Absolute | 2006 | 11.00 | 2 |
| Delirium | Il Nome Del Vento | 2009 | 9.00 | 1 |
| Joe Deninzon & Stratospheerius | The Adventures Of Stratospheerius | 2002 | 9.00 | 1 |
| Joe Deninzon & Stratospheerius | Headspace | 2007 | 12.00 | 1 |
| Derek and the Ruins | Tohjinbo | 1998 | 11.00 | 1 |
| Deus Ex Machina | Gladium Caeli | 1991 | 9.00 | 2 |
| Deuter | Aum | 1972 | 10.00 | 2 |
| Devil Doll | Eliogabalus | 1990 | 10.00 | 2 |
| Devil Doll | The girl who was...death | 1989 | 11.00 | 1 |
| Devil Doll | Dies Irae | 1996 | 8.50 | 2 |
| Devil Doll | The sacrilege of fatal arms | 1992 | 12.00 | 1 |
| Devil Doll | Sacrilegium | 1991 | 13.00 | 1 |
| Devin Townsend Project | Ghost | 2011 | 6.50 | 2 |
| Devin Townsend Project | Epicloud | 2012 | 8.00 | 2 |
| Diablo Swing Orchestra | Pandora's Pińata | 2012 | 11.00 | 1 |
| Diablo Swing Orchestra | Sing Along Songs for the Damned & Delirious | 2009 | 10.50 | 2 |
| Diablo Swing Orchestra | The Butcher's Ballroom | 2007 | 11.00 | 2 |
